



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10200 | 0 | 30600 |
| 6 Month | 5100 | 0 | 30600 |
| 9 Month | 3400 | 0 | 30600 |
| 12 Month | 2550 | 0 | 30600 |
| 18 Month | 1737 | 2.75 | 31266 |
| 24 Month | 1343 | 5.02 | 32232 |
| 36 Month | 950 | 7.4 | 34200 |
| 48 Month | 756 | 8.65 | 36288 |
| 60 Month | 641 | 9.4 | 38460 |
| 72 Month | 566 | 9.92 | 40752 |
| 84 Month | 512 | 10.28 | 43008 |
Cancellation Policy
GST Credit Guidelines