



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16566 | 0 | 49698 |
| 6 Month | 8283 | 0 | 49698 |
| 9 Month | 5522 | 0 | 49698 |
| 12 Month | 4142 | 0 | 49704 |
| 18 Month | 2822 | 2.75 | 50796 |
| 24 Month | 2181 | 5.02 | 52344 |
| 36 Month | 1544 | 7.4 | 55584 |
| 48 Month | 1229 | 8.65 | 58992 |
| 60 Month | 1041 | 9.4 | 62460 |
| 72 Month | 919 | 9.92 | 66168 |
| 84 Month | 832 | 10.28 | 69888 |
Cancellation Policy
GST Credit Guidelines