



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8233 | 0 | 24699 |
| 6 Month | 4117 | 0 | 24702 |
| 9 Month | 2744 | 0 | 24696 |
| 12 Month | 2058 | 0 | 24696 |
| 18 Month | 1402 | 2.75 | 25236 |
| 24 Month | 1084 | 5.02 | 26016 |
| 36 Month | 767 | 7.4 | 27612 |
| 48 Month | 611 | 8.65 | 29328 |
| 60 Month | 518 | 9.4 | 31080 |
| 72 Month | 457 | 9.92 | 32904 |
| 84 Month | 414 | 10.28 | 34776 |
Cancellation Policy
GST Credit Guidelines