



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11700 | 0 | 35100 |
| 6 Month | 5850 | 0 | 35100 |
| 9 Month | 3900 | 0 | 35100 |
| 12 Month | 2925 | 0 | 35100 |
| 18 Month | 1993 | 2.75 | 35874 |
| 24 Month | 1540 | 5.02 | 36960 |
| 36 Month | 1090 | 7.4 | 39240 |
| 48 Month | 868 | 8.65 | 41664 |
| 60 Month | 735 | 9.4 | 44100 |
| 72 Month | 649 | 9.92 | 46728 |
| 84 Month | 588 | 10.28 | 49392 |
Cancellation Policy
GST Credit Guidelines