



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5267 | 0 | 15801 |
| 6 Month | 2633 | 0 | 15798 |
| 9 Month | 1756 | 0 | 15804 |
| 12 Month | 1317 | 0 | 15804 |
| 18 Month | 897 | 2.75 | 16146 |
| 24 Month | 693 | 5.02 | 16632 |
| 36 Month | 491 | 7.4 | 17676 |
| 48 Month | 391 | 8.65 | 18768 |
| 60 Month | 331 | 9.4 | 19860 |
| 72 Month | 292 | 9.92 | 21024 |
| 84 Month | 265 | 10.28 | 22260 |
Cancellation Policy
GST Credit Guidelines