



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21200 | 0 | 63600 |
| 6 Month | 10600 | 0 | 63600 |
| 9 Month | 7067 | 0 | 63603 |
| 12 Month | 5300 | 0 | 63600 |
| 18 Month | 3611 | 2.75 | 64998 |
| 24 Month | 2791 | 5.02 | 66984 |
| 36 Month | 1975 | 7.4 | 71100 |
| 48 Month | 1572 | 8.65 | 75456 |
| 60 Month | 1333 | 9.4 | 79980 |
| 72 Month | 1176 | 9.92 | 84672 |
| 84 Month | 1065 | 10.28 | 89460 |
Cancellation Policy
GST Credit Guidelines