



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19273 | 0 | 57819 |
| 6 Month | 9637 | 0 | 57822 |
| 9 Month | 6424 | 0 | 57816 |
| 12 Month | 4818 | 0 | 57816 |
| 18 Month | 3283 | 2.75 | 59094 |
| 24 Month | 2537 | 5.02 | 60888 |
| 36 Month | 1796 | 7.4 | 64656 |
| 48 Month | 1429 | 8.65 | 68592 |
| 60 Month | 1212 | 9.4 | 72720 |
| 72 Month | 1069 | 9.92 | 76968 |
| 84 Month | 968 | 10.28 | 81312 |
Cancellation Policy
GST Credit Guidelines