



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5866 | 0 | 17598 |
| 6 Month | 2933 | 0 | 17598 |
| 9 Month | 1955 | 0 | 17595 |
| 12 Month | 1467 | 0 | 17604 |
| 18 Month | 999 | 2.75 | 17982 |
| 24 Month | 772 | 5.02 | 18528 |
| 36 Month | 547 | 7.4 | 19692 |
| 48 Month | 435 | 8.65 | 20880 |
| 60 Month | 369 | 9.4 | 22140 |
| 72 Month | 325 | 9.92 | 23400 |
| 84 Month | 295 | 10.28 | 24780 |
Cancellation Policy
GST Credit Guidelines