
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7866 | 0 | 23598 |
| 6 Month | 3933 | 0 | 23598 |
| 9 Month | 2622 | 0 | 23598 |
| 12 Month | 1967 | 0 | 23604 |
| 18 Month | 1340 | 2.75 | 24120 |
| 24 Month | 1036 | 5.02 | 24864 |
| 36 Month | 733 | 7.4 | 26388 |
| 48 Month | 583 | 8.65 | 27984 |
| 60 Month | 494 | 9.4 | 29640 |
| 72 Month | 436 | 9.92 | 31392 |
| 84 Month | 395 | 10.28 | 33180 |
Cancellation Policy
GST Credit Guidelines