



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5958 | 0 | 17874 |
| 6 Month | 2979 | 0 | 17874 |
| 9 Month | 1986 | 0 | 17874 |
| 12 Month | 1490 | 0 | 17880 |
| 18 Month | 1015 | 2.75 | 18270 |
| 24 Month | 784 | 5.02 | 18816 |
| 36 Month | 555 | 7.4 | 19980 |
| 48 Month | 442 | 8.65 | 21216 |
| 60 Month | 375 | 9.4 | 22500 |
| 72 Month | 330 | 9.92 | 23760 |
| 84 Month | 299 | 10.28 | 25116 |
Cancellation Policy
GST Credit Guidelines