



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22500 | 0 | 67500 |
| 6 Month | 11250 | 0 | 67500 |
| 9 Month | 7500 | 0 | 67500 |
| 12 Month | 5625 | 0 | 67500 |
| 18 Month | 3832 | 2.75 | 68976 |
| 24 Month | 2962 | 5.02 | 71088 |
| 36 Month | 2097 | 7.4 | 75492 |
| 48 Month | 1669 | 8.65 | 80112 |
| 60 Month | 1414 | 9.4 | 84840 |
| 72 Month | 1248 | 9.92 | 89856 |
| 84 Month | 1130 | 10.28 | 94920 |
Cancellation Policy
GST Credit Guidelines