



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20453 | 0 | 61359 |
| 6 Month | 10226 | 0 | 61356 |
| 9 Month | 6818 | 0 | 61362 |
| 12 Month | 5113 | 0 | 61356 |
| 18 Month | 3484 | 2.75 | 62712 |
| 24 Month | 2692 | 5.02 | 64608 |
| 36 Month | 1906 | 7.4 | 68616 |
| 48 Month | 1517 | 8.65 | 72816 |
| 60 Month | 1286 | 9.4 | 77160 |
| 72 Month | 1134 | 9.92 | 81648 |
| 84 Month | 1028 | 10.28 | 86352 |
Cancellation Policy
GST Credit Guidelines