



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11466 | 0 | 34398 |
| 6 Month | 5733 | 0 | 34398 |
| 9 Month | 3822 | 0 | 34398 |
| 12 Month | 2867 | 0 | 34404 |
| 18 Month | 1953 | 2.75 | 35154 |
| 24 Month | 1509 | 5.02 | 36216 |
| 36 Month | 1068 | 7.4 | 38448 |
| 48 Month | 850 | 8.65 | 40800 |
| 60 Month | 721 | 9.4 | 43260 |
| 72 Month | 636 | 9.92 | 45792 |
| 84 Month | 576 | 10.28 | 48384 |
Cancellation Policy
GST Credit Guidelines