


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6666 | 0 | 19998 |
| 6 Month | 3333 | 0 | 19998 |
| 9 Month | 2222 | 0 | 19998 |
| 12 Month | 1667 | 0 | 20004 |
| 18 Month | 1135 | 2.75 | 20430 |
| 24 Month | 878 | 5.02 | 21072 |
| 36 Month | 621 | 7.4 | 22356 |
| 48 Month | 494 | 8.65 | 23712 |
| 60 Month | 419 | 9.4 | 25140 |
| 72 Month | 370 | 9.92 | 26640 |
| 84 Month | 335 | 10.28 | 28140 |
Cancellation Policy
GST Credit Guidelines