



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17066 | 0 | 51198 |
| 6 Month | 8533 | 0 | 51198 |
| 9 Month | 5689 | 0 | 51201 |
| 12 Month | 4267 | 0 | 51204 |
| 18 Month | 2907 | 2.75 | 52326 |
| 24 Month | 2247 | 5.02 | 53928 |
| 36 Month | 1590 | 7.4 | 57240 |
| 48 Month | 1266 | 8.65 | 60768 |
| 60 Month | 1073 | 9.4 | 64380 |
| 72 Month | 946 | 9.92 | 68112 |
| 84 Month | 857 | 10.28 | 71988 |
Cancellation Policy
GST Credit Guidelines