



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10833 | 0 | 32499 |
| 6 Month | 5416 | 0 | 32496 |
| 9 Month | 3611 | 0 | 32499 |
| 12 Month | 2708 | 0 | 32496 |
| 18 Month | 1845 | 2.75 | 33210 |
| 24 Month | 1426 | 5.02 | 34224 |
| 36 Month | 1009 | 7.4 | 36324 |
| 48 Month | 803 | 8.65 | 38544 |
| 60 Month | 681 | 9.4 | 40860 |
| 72 Month | 601 | 9.92 | 43272 |
| 84 Month | 544 | 10.28 | 45696 |
Cancellation Policy
GST Credit Guidelines