| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6489 | 0 | 19467 |
| 6 Month | 3245 | 0 | 19470 |
| 9 Month | 2163 | 0 | 19467 |
| 12 Month | 1622 | 0 | 19464 |
| 18 Month | 1105 | 2.75 | 19890 |
| 24 Month | 854 | 5.02 | 20496 |
| 36 Month | 605 | 7.4 | 21780 |
| 48 Month | 481 | 8.65 | 23088 |
| 60 Month | 408 | 9.4 | 24480 |
| 72 Month | 360 | 9.92 | 25920 |
| 84 Month | 326 | 10.28 | 27384 |
Cancellation Policy
GST Credit Guidelines