



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4760 | 0 | 14280 |
| 6 Month | 2380 | 0 | 14280 |
| 9 Month | 1587 | 0 | 14283 |
| 12 Month | 1190 | 0 | 14280 |
| 18 Month | 811 | 2.75 | 14598 |
| 24 Month | 627 | 5.02 | 15048 |
| 36 Month | 444 | 7.4 | 15984 |
| 48 Month | 353 | 8.65 | 16944 |
| 60 Month | 299 | 9.4 | 17940 |
| 72 Month | 264 | 9.92 | 19008 |
| 84 Month | 239 | 10.28 | 20076 |
Cancellation Policy
GST Credit Guidelines