



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4333 | 0 | 12999 |
| 6 Month | 2166 | 0 | 12996 |
| 9 Month | 1444 | 0 | 12996 |
| 12 Month | 1083 | 0 | 12996 |
| 18 Month | 738 | 2.75 | 13284 |
| 24 Month | 570 | 5.02 | 13680 |
| 36 Month | 404 | 7.4 | 14544 |
| 48 Month | 321 | 8.65 | 15408 |
| 60 Month | 272 | 9.4 | 16320 |
| 72 Month | 240 | 9.92 | 17280 |
| 84 Month | 218 | 10.28 | 18312 |
Cancellation Policy
GST Credit Guidelines