



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13801 | 0 | 41403 |
| 6 Month | 6900 | 0 | 41400 |
| 9 Month | 4600 | 0 | 41400 |
| 12 Month | 3450 | 0 | 41400 |
| 18 Month | 2351 | 2.75 | 42318 |
| 24 Month | 1817 | 5.02 | 43608 |
| 36 Month | 1286 | 7.4 | 46296 |
| 48 Month | 1023 | 8.65 | 49104 |
| 60 Month | 867 | 9.4 | 52020 |
| 72 Month | 765 | 9.92 | 55080 |
| 84 Month | 693 | 10.28 | 58212 |
Cancellation Policy
GST Credit Guidelines