


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20066 | 0 | 60198 |
| 6 Month | 10033 | 0 | 60198 |
| 9 Month | 6689 | 0 | 60201 |
| 12 Month | 5017 | 0 | 60204 |
| 18 Month | 3418 | 2.75 | 61524 |
| 24 Month | 2642 | 5.02 | 63408 |
| 36 Month | 1870 | 7.4 | 67320 |
| 48 Month | 1488 | 8.65 | 71424 |
| 60 Month | 1261 | 9.4 | 75660 |
| 72 Month | 1113 | 9.92 | 80136 |
| 84 Month | 1008 | 10.28 | 84672 |
Cancellation Policy
GST Credit Guidelines