



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16733 | 0 | 50199 |
| 6 Month | 8366 | 0 | 50196 |
| 9 Month | 5578 | 0 | 50202 |
| 12 Month | 4183 | 0 | 50196 |
| 18 Month | 2850 | 2.75 | 51300 |
| 24 Month | 2203 | 5.02 | 52872 |
| 36 Month | 1559 | 7.4 | 56124 |
| 48 Month | 1241 | 8.65 | 59568 |
| 60 Month | 1052 | 9.4 | 63120 |
| 72 Month | 928 | 9.92 | 66816 |
| 84 Month | 841 | 10.28 | 70644 |
Cancellation Policy
GST Credit Guidelines