



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5633 | 0 | 16899 |
| 6 Month | 2816 | 0 | 16896 |
| 9 Month | 1878 | 0 | 16902 |
| 12 Month | 1408 | 0 | 16896 |
| 18 Month | 959 | 2.75 | 17262 |
| 24 Month | 742 | 5.02 | 17808 |
| 36 Month | 525 | 7.4 | 18900 |
| 48 Month | 418 | 8.65 | 20064 |
| 60 Month | 354 | 9.4 | 21240 |
| 72 Month | 312 | 9.92 | 22464 |
| 84 Month | 283 | 10.28 | 23772 |
Cancellation Policy
GST Credit Guidelines