



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8467 | 0 | 25401 |
| 6 Month | 4233 | 0 | 25398 |
| 9 Month | 2822 | 0 | 25398 |
| 12 Month | 2117 | 0 | 25404 |
| 18 Month | 1442 | 2.75 | 25956 |
| 24 Month | 1115 | 5.02 | 26760 |
| 36 Month | 789 | 7.4 | 28404 |
| 48 Month | 628 | 8.65 | 30144 |
| 60 Month | 532 | 9.4 | 31920 |
| 72 Month | 470 | 9.92 | 33840 |
| 84 Month | 425 | 10.28 | 35700 |
Cancellation Policy
GST Credit Guidelines