



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9533 | 0 | 28599 |
| 6 Month | 4766 | 0 | 28596 |
| 9 Month | 3178 | 0 | 28602 |
| 12 Month | 2383 | 0 | 28596 |
| 18 Month | 1624 | 2.75 | 29232 |
| 24 Month | 1255 | 5.02 | 30120 |
| 36 Month | 888 | 7.4 | 31968 |
| 48 Month | 707 | 8.65 | 33936 |
| 60 Month | 599 | 9.4 | 35940 |
| 72 Month | 529 | 9.92 | 38088 |
| 84 Month | 479 | 10.28 | 40236 |
Cancellation Policy
GST Credit Guidelines