



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17566 | 0 | 52698 |
| 6 Month | 8783 | 0 | 52698 |
| 9 Month | 5855 | 0 | 52695 |
| 12 Month | 4392 | 0 | 52704 |
| 18 Month | 2992 | 2.75 | 53856 |
| 24 Month | 2312 | 5.02 | 55488 |
| 36 Month | 1637 | 7.4 | 58932 |
| 48 Month | 1303 | 8.65 | 62544 |
| 60 Month | 1104 | 9.4 | 66240 |
| 72 Month | 974 | 9.92 | 70128 |
| 84 Month | 883 | 10.28 | 74172 |
Cancellation Policy
GST Credit Guidelines