
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4766 | 0 | 14298 |
| 6 Month | 2383 | 0 | 14298 |
| 9 Month | 1589 | 0 | 14301 |
| 12 Month | 1192 | 0 | 14304 |
| 18 Month | 812 | 2.75 | 14616 |
| 24 Month | 627 | 5.02 | 15048 |
| 36 Month | 444 | 7.4 | 15984 |
| 48 Month | 353 | 8.65 | 16944 |
| 60 Month | 300 | 9.4 | 18000 |
| 72 Month | 264 | 9.92 | 19008 |
| 84 Month | 239 | 10.28 | 20076 |
Cancellation Policy
GST Credit Guidelines