



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10816 | 0 | 32448 |
| 6 Month | 5408 | 0 | 32448 |
| 9 Month | 3605 | 0 | 32445 |
| 12 Month | 2704 | 0 | 32448 |
| 18 Month | 1842 | 2.75 | 33156 |
| 24 Month | 1424 | 5.02 | 34176 |
| 36 Month | 1008 | 7.4 | 36288 |
| 48 Month | 802 | 8.65 | 38496 |
| 60 Month | 680 | 9.4 | 40800 |
| 72 Month | 600 | 9.92 | 43200 |
| 84 Month | 543 | 10.28 | 45612 |
Cancellation Policy
GST Credit Guidelines