



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14866 | 0 | 44598 |
| 6 Month | 7433 | 0 | 44598 |
| 9 Month | 4955 | 0 | 44595 |
| 12 Month | 3717 | 0 | 44604 |
| 18 Month | 2532 | 2.75 | 45576 |
| 24 Month | 1957 | 5.02 | 46968 |
| 36 Month | 1385 | 7.4 | 49860 |
| 48 Month | 1102 | 8.65 | 52896 |
| 60 Month | 934 | 9.4 | 56040 |
| 72 Month | 824 | 9.92 | 59328 |
| 84 Month | 747 | 10.28 | 62748 |
Cancellation Policy
GST Credit Guidelines