



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13515 | 0 | 40545 |
| 6 Month | 6758 | 0 | 40548 |
| 9 Month | 4505 | 0 | 40545 |
| 12 Month | 3379 | 0 | 40548 |
| 18 Month | 2302 | 2.75 | 41436 |
| 24 Month | 1779 | 5.02 | 42696 |
| 36 Month | 1259 | 7.4 | 45324 |
| 48 Month | 1002 | 8.65 | 48096 |
| 60 Month | 850 | 9.4 | 51000 |
| 72 Month | 749 | 9.92 | 53928 |
| 84 Month | 679 | 10.28 | 57036 |
Cancellation Policy
GST Credit Guidelines