



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13628 | 0 | 40884 |
| 6 Month | 6814 | 0 | 40884 |
| 9 Month | 4543 | 0 | 40887 |
| 12 Month | 3407 | 0 | 40884 |
| 18 Month | 2321 | 2.75 | 41778 |
| 24 Month | 1794 | 5.02 | 43056 |
| 36 Month | 1270 | 7.4 | 45720 |
| 48 Month | 1011 | 8.65 | 48528 |
| 60 Month | 857 | 9.4 | 51420 |
| 72 Month | 756 | 9.92 | 54432 |
| 84 Month | 685 | 10.28 | 57540 |
Cancellation Policy
GST Credit Guidelines