


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8566 | 0 | 25698 |
| 6 Month | 4283 | 0 | 25698 |
| 9 Month | 2855 | 0 | 25695 |
| 12 Month | 2142 | 0 | 25704 |
| 18 Month | 1459 | 2.75 | 26262 |
| 24 Month | 1128 | 5.02 | 27072 |
| 36 Month | 798 | 7.4 | 28728 |
| 48 Month | 635 | 8.65 | 30480 |
| 60 Month | 538 | 9.4 | 32280 |
| 72 Month | 475 | 9.92 | 34200 |
| 84 Month | 430 | 10.28 | 36120 |
Cancellation Policy
GST Credit Guidelines