



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5200 | 0 | 15600 |
| 6 Month | 2600 | 0 | 15600 |
| 9 Month | 1733 | 0 | 15597 |
| 12 Month | 1300 | 0 | 15600 |
| 18 Month | 886 | 2.75 | 15948 |
| 24 Month | 684 | 5.02 | 16416 |
| 36 Month | 485 | 7.4 | 17460 |
| 48 Month | 386 | 8.65 | 18528 |
| 60 Month | 327 | 9.4 | 19620 |
| 72 Month | 288 | 9.92 | 20736 |
| 84 Month | 261 | 10.28 | 21924 |
Cancellation Policy
GST Credit Guidelines