


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10400 | 0 | 31200 |
| 6 Month | 5200 | 0 | 31200 |
| 9 Month | 3467 | 0 | 31203 |
| 12 Month | 2600 | 0 | 31200 |
| 18 Month | 1771 | 2.75 | 31878 |
| 24 Month | 1369 | 5.02 | 32856 |
| 36 Month | 969 | 7.4 | 34884 |
| 48 Month | 771 | 8.65 | 37008 |
| 60 Month | 654 | 9.4 | 39240 |
| 72 Month | 577 | 9.92 | 41544 |
| 84 Month | 522 | 10.28 | 43848 |
Cancellation Policy
GST Credit Guidelines