



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4125 | 0 | 12375 |
| 6 Month | 2062 | 0 | 12372 |
| 9 Month | 1375 | 0 | 12375 |
| 12 Month | 1031 | 0 | 12372 |
| 18 Month | 703 | 2.75 | 12654 |
| 24 Month | 543 | 5.02 | 13032 |
| 36 Month | 384 | 7.4 | 13824 |
| 48 Month | 306 | 8.65 | 14688 |
| 60 Month | 259 | 9.4 | 15540 |
| 72 Month | 229 | 9.92 | 16488 |
| 84 Month | 207 | 10.28 | 17388 |
Cancellation Policy
GST Credit Guidelines