



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13924 | 0 | 41772 |
| 6 Month | 6962 | 0 | 41772 |
| 9 Month | 4641 | 0 | 41769 |
| 12 Month | 3481 | 0 | 41772 |
| 18 Month | 2372 | 2.75 | 42696 |
| 24 Month | 1833 | 5.02 | 43992 |
| 36 Month | 1297 | 7.4 | 46692 |
| 48 Month | 1033 | 8.65 | 49584 |
| 60 Month | 875 | 9.4 | 52500 |
| 72 Month | 772 | 9.92 | 55584 |
| 84 Month | 700 | 10.28 | 58800 |
Cancellation Policy
GST Credit Guidelines