



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14553 | 0 | 43659 |
| 6 Month | 7277 | 0 | 43662 |
| 9 Month | 4851 | 0 | 43659 |
| 12 Month | 3638 | 0 | 43656 |
| 18 Month | 2479 | 2.75 | 44622 |
| 24 Month | 1916 | 5.02 | 45984 |
| 36 Month | 1356 | 7.4 | 48816 |
| 48 Month | 1079 | 8.65 | 51792 |
| 60 Month | 915 | 9.4 | 54900 |
| 72 Month | 807 | 9.92 | 58104 |
| 84 Month | 731 | 10.28 | 61404 |
Cancellation Policy
GST Credit Guidelines