



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4976 | 0 | 14928 |
| 6 Month | 2488 | 0 | 14928 |
| 9 Month | 1659 | 0 | 14931 |
| 12 Month | 1244 | 0 | 14928 |
| 18 Month | 848 | 2.75 | 15264 |
| 24 Month | 655 | 5.02 | 15720 |
| 36 Month | 464 | 7.4 | 16704 |
| 48 Month | 369 | 8.65 | 17712 |
| 60 Month | 313 | 9.4 | 18780 |
| 72 Month | 276 | 9.92 | 19872 |
| 84 Month | 250 | 10.28 | 21000 |
Cancellation Policy
GST Credit Guidelines