



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7833 | 0 | 23499 |
| 6 Month | 3917 | 0 | 23502 |
| 9 Month | 2611 | 0 | 23499 |
| 12 Month | 1958 | 0 | 23496 |
| 18 Month | 1334 | 2.75 | 24012 |
| 24 Month | 1031 | 5.02 | 24744 |
| 36 Month | 730 | 7.4 | 26280 |
| 48 Month | 581 | 8.65 | 27888 |
| 60 Month | 492 | 9.4 | 29520 |
| 72 Month | 434 | 9.92 | 31248 |
| 84 Month | 394 | 10.28 | 33096 |
Cancellation Policy
GST Credit Guidelines