

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4813 | 0 | 14439 |
| 6 Month | 2407 | 0 | 14442 |
| 9 Month | 1604 | 0 | 14436 |
| 12 Month | 1203 | 0 | 14436 |
| 18 Month | 820 | 2.75 | 14760 |
| 24 Month | 634 | 5.02 | 15216 |
| 36 Month | 449 | 7.4 | 16164 |
| 48 Month | 357 | 8.65 | 17136 |
| 60 Month | 303 | 9.4 | 18180 |
| 72 Month | 267 | 9.92 | 19224 |
| 84 Month | 242 | 10.28 | 20328 |
Cancellation Policy
GST Credit Guidelines