



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18400 | 0 | 55200 |
| 6 Month | 9200 | 0 | 55200 |
| 9 Month | 6133 | 0 | 55197 |
| 12 Month | 4600 | 0 | 55200 |
| 18 Month | 3134 | 2.75 | 56412 |
| 24 Month | 2422 | 5.02 | 58128 |
| 36 Month | 1714 | 7.4 | 61704 |
| 48 Month | 1364 | 8.65 | 65472 |
| 60 Month | 1157 | 9.4 | 69420 |
| 72 Month | 1020 | 9.92 | 73440 |
| 84 Month | 924 | 10.28 | 77616 |
Cancellation Policy
GST Credit Guidelines