


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7453 | 0 | 22359 |
| 6 Month | 3727 | 0 | 22362 |
| 9 Month | 2484 | 0 | 22356 |
| 12 Month | 1863 | 0 | 22356 |
| 18 Month | 1269 | 2.75 | 22842 |
| 24 Month | 981 | 5.02 | 23544 |
| 36 Month | 695 | 7.4 | 25020 |
| 48 Month | 553 | 8.65 | 26544 |
| 60 Month | 469 | 9.4 | 28140 |
| 72 Month | 413 | 9.92 | 29736 |
| 84 Month | 374 | 10.28 | 31416 |
Cancellation Policy
GST Credit Guidelines