
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13466 | 0 | 40398 |
| 6 Month | 6733 | 0 | 40398 |
| 9 Month | 4489 | 0 | 40401 |
| 12 Month | 3367 | 0 | 40404 |
| 18 Month | 2294 | 2.75 | 41292 |
| 24 Month | 1773 | 5.02 | 42552 |
| 36 Month | 1255 | 7.4 | 45180 |
| 48 Month | 999 | 8.65 | 47952 |
| 60 Month | 846 | 9.4 | 50760 |
| 72 Month | 747 | 9.92 | 53784 |
| 84 Month | 677 | 10.28 | 56868 |
Cancellation Policy
GST Credit Guidelines