
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16333 | 0 | 48999 |
| 6 Month | 8166 | 0 | 48996 |
| 9 Month | 5444 | 0 | 48996 |
| 12 Month | 4083 | 0 | 48996 |
| 18 Month | 2782 | 2.75 | 50076 |
| 24 Month | 2150 | 5.02 | 51600 |
| 36 Month | 1522 | 7.4 | 54792 |
| 48 Month | 1211 | 8.65 | 58128 |
| 60 Month | 1027 | 9.4 | 61620 |
| 72 Month | 906 | 9.92 | 65232 |
| 84 Month | 821 | 10.28 | 68964 |
Cancellation Policy
GST Credit Guidelines