



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 3520 | 0 | 10560 |
| 6 Month | 1760 | 0 | 10560 |
| 9 Month | 1173 | 0 | 10557 |
| 12 Month | 880 | 0 | 10560 |
| 18 Month | 600 | 2.75 | 10800 |
| 24 Month | 463 | 5.02 | 11112 |
| 36 Month | 328 | 7.4 | 11808 |
| 48 Month | 261 | 8.65 | 12528 |
| 60 Month | 221 | 9.4 | 13260 |
| 72 Month | 195 | 9.92 | 14040 |
| 84 Month | 177 | 10.28 | 14868 |
Cancellation Policy
GST Credit Guidelines