


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14000 | 0 | 42000 |
| 6 Month | 7000 | 0 | 42000 |
| 9 Month | 4667 | 0 | 42003 |
| 12 Month | 3500 | 0 | 42000 |
| 18 Month | 2384 | 2.75 | 42912 |
| 24 Month | 1843 | 5.02 | 44232 |
| 36 Month | 1305 | 7.4 | 46980 |
| 48 Month | 1038 | 8.65 | 49824 |
| 60 Month | 880 | 9.4 | 52800 |
| 72 Month | 776 | 9.92 | 55872 |
| 84 Month | 703 | 10.28 | 59052 |
Cancellation Policy
GST Credit Guidelines