



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19500 | 0 | 58500 |
| 6 Month | 9750 | 0 | 58500 |
| 9 Month | 6500 | 0 | 58500 |
| 12 Month | 4875 | 0 | 58500 |
| 18 Month | 3321 | 2.75 | 59778 |
| 24 Month | 2567 | 5.02 | 61608 |
| 36 Month | 1817 | 7.4 | 65412 |
| 48 Month | 1446 | 8.65 | 69408 |
| 60 Month | 1226 | 9.4 | 73560 |
| 72 Month | 1081 | 9.92 | 77832 |
| 84 Month | 980 | 10.28 | 82320 |
Cancellation Policy
GST Credit Guidelines