
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14000 | 0 | 42000 |
| 6 Month | 7156 | 7.58 | 42936 |
| 9 Month | 4844 | 9.02 | 43596 |
| 12 Month | 3690 | 9.85 | 44280 |
| 18 Month | 2537 | 10.77 | 45666 |
| 24 Month | 1963 | 11.26 | 47112 |
| 36 Month | 1391 | 11.79 | 50076 |
| 48 Month | 1107 | 12.05 | 53136 |
| 60 Month | 939 | 12.22 | 56340 |
| 72 Month | 828 | 12.33 | 59616 |
| 84 Month | 751 | 12.41 | 63084 |
Package Highlights
Day-Wise Itinerary
Package Inclusions
Package Exclusions
Important Notes & Terms
Cancellation Policy
GST Credit Guidelines