


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20000 | 0 | 60000 |
| 6 Month | 10000 | 0 | 60000 |
| 9 Month | 6667 | 0 | 60003 |
| 12 Month | 5000 | 0 | 60000 |
| 18 Month | 3406 | 2.75 | 61308 |
| 24 Month | 2633 | 5.02 | 63192 |
| 36 Month | 1864 | 7.4 | 67104 |
| 48 Month | 1483 | 8.65 | 71184 |
| 60 Month | 1257 | 9.4 | 75420 |
| 72 Month | 1109 | 9.92 | 79848 |
| 84 Month | 1005 | 10.28 | 84420 |
Cancellation Policy
GST Credit Guidelines