
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5175 | 0 | 15525 |
| 6 Month | 2588 | 0 | 15528 |
| 9 Month | 1725 | 0 | 15525 |
| 12 Month | 1294 | 0 | 15528 |
| 18 Month | 881 | 2.75 | 15858 |
| 24 Month | 681 | 5.02 | 16344 |
| 36 Month | 482 | 7.4 | 17352 |
| 48 Month | 384 | 8.65 | 18432 |
| 60 Month | 325 | 9.4 | 19500 |
| 72 Month | 287 | 9.92 | 20664 |
| 84 Month | 260 | 10.28 | 21840 |
Cancellation Policy
GST Credit Guidelines