



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4100 | 0 | 12300 |
| 6 Month | 2050 | 0 | 12300 |
| 9 Month | 1367 | 0 | 12303 |
| 12 Month | 1025 | 0 | 12300 |
| 18 Month | 698 | 2.75 | 12564 |
| 24 Month | 540 | 5.02 | 12960 |
| 36 Month | 382 | 7.4 | 13752 |
| 48 Month | 304 | 8.65 | 14592 |
| 60 Month | 258 | 9.4 | 15480 |
| 72 Month | 227 | 9.92 | 16344 |
| 84 Month | 206 | 10.28 | 17304 |
Cancellation Policy
GST Credit Guidelines